
Destined Rivals Booster Box
Scarlet & Violet · English
Released May 30, 2025
Checked 1 min ago

Scarlet & Violet · PAL · English · Standard display
Released Jun 9, 2023
In stock at 2 Canadian retailersat TCG Synergy · checked 31 min ago
Canadian dollars. Shipping and taxes may vary. Confirm availability at the retailer.
Observed lows include tracked listings that may have been sold out. They are historical observations, not an available purchase price.
HobbyWatch does not estimate MSRP from exchange rates or current asking prices. A comparison appears only after a Canadian launch source is verified.
In stock now, lowest price first. Prices in CAD.
| Store | Availability | Price CAD | Vs. best in-stock | Stock | Last checked | Visit retailer |
|---|---|---|---|---|---|---|
| Online | $715.00 | Best in stock | In Stock | 31 min ago | View at Store ↗ | |
| Online | $850.00 | +$135.00 | In Stock | 16 min ago | View at Store ↗ |
| Store | Availability | Price CAD | Vs. best in-stock | Stock | Last checked | Visit retailer |
|---|---|---|---|---|---|---|
| Online | $574.95 | Not a live in-stock offer | Sold Out | 1 min ago | View at Store ↗ | |
| Online | $599.99 | Not a live in-stock offer | Sold Out | 1 hr ago | View at Store ↗ | |
| Online | $650.00 | Not a live in-stock offer | Sold Out | 31 min ago | View at Store ↗ | |
| Online | $729.95 | Not a live in-stock offer | Sold Out | 1 min ago | View at Store ↗ | |
| Online | $749.99 | Not a live in-stock offer | Sold Out | 16 min ago | View at Store ↗ | |
| Earlier listing · recheck at store | Online | $699.95 | Not a live in-stock offer | In Stock | 1d ago | View at Store ↗ |
Lowest observed listing each day, including sold-out inventory. Not a record of guaranteed availability.